Unit Number | Square Footage* | Number Bedrooms | Number Baths | Den | Garden | 2nd Floor | Available |
702 | 1260 | 2 | 2 | Yes | Yes | No | No |
704 | 1260 | 2 | 2.5 | Yes | Yes | No | No |
706 | 1260 | 2 | 2 | Yes | Yes | No | No |
708 | 1260 | 2 | 2 | Yes | Yes | No | No |
710 | 1260 | 2 | 2 | Yes | Yes | No | No |
712 | 1260 | 2 | 2.5 | Yes | Yes | No | No |
714 | 1260 | 2 | 2 | Yes | Yes | No | No |
716 | 1260 | 2 | 2 | Yes | Yes | No | No |
718 | 1260 | 2 | 2 | Yes | Yes | No | No |
720 | 1260 | 2 | 2.5 | Yes | Yes | No | No |
722 | 1260 | 2 | 2 | Yes | Yes | No | No |
724 | 1260 | 2 | 2 | Yes | Yes | No | No |
788 | 1100 | 2 | 1 | Yes | Yes | No | No |
792 | 690 | 1 | 1 | No | No | Yes | No |
794 | 690 | 1 | 1 | No | No | Yes | No |
796 | 690 | 1 | 1 | No | No | Yes | No |
798 | 690 | 1 | 1 | No | No | Yes | No |
800-A | 1200 | 2 | 1.5 | Yes | Yes | ** | No |
800-B | 1200 | 2 | 1.5 | Yes | Yes | ** | No |
800-C | 1200 | 2 | 1.5 | Yes | Yes | ** | No |
800-D | 1200 | 2 | 1.5 | Yes | Yes | ** | No |
800-E | 1200 | 2 | 1.5 | Yes | Yes | ** | No |
800-F | 1200 | 2 | 1.5 | Yes | Yes | ** | No |
** Units have downstairs living area and upstairs bedrooms